Curriculum library
Docent teaches against real curriculum codes — not generic topics. Every code links to a master lesson, a per-CD mastery record, and a compliance-document evidence row.
Curriculum Coverage
Six national and state frameworks are supported or in active development. "Live" means lessons, mastery tracking, and compliance documents are available today.
| Framework | Countries | Year levels | Subjects | Status |
|---|---|---|---|---|
| ACARA v9 | Australia | F – Y10 | Maths · English · Science · HASS (History + Geography) · Arts · HPE · Technologies · Languages | Live |
| UK National Curriculum | England | KS1 – KS4 (Y1 – Y11) | Maths · English | Live |
| New Zealand Curriculum (NZC) | New Zealand | Levels 1 – 5 | Maths · English | Live |
| Curriculum for Excellence (CfE) | Scotland | Early – Fourth Stage | Maths · English | Live |
| Common Core State Standards (CCSS) | USA | Grade 3 – 8 | Mathematics · ELA | Beta |
| NIOS | India | Secondary (Class 10) · Senior Secondary (Class 12) | Secondary Maths · English | Coming soon |
Curriculum codes
Every content descriptor in Docent is stored under a canonical internal code that encodes the framework, subject, year level, strand, and sequence number. For example, AU-ACARA-V9-MA-Y3-N-01 maps directly to the official ACARA code AC9M3N01 (Year 3 Maths, Number strand, first descriptor). The prefix segments are: Country · Framework-Version · Subject · YearLevel · Strand · Sequence. Mastery records, worksheet banks, and compliance documents are all keyed on this internal code, making cross-framework alignment possible as new curricula are added.
ACARA v9 — Phase 1 MVP slice
Below is the current ACARA v9 seed loaded at build time. The curriculum-ingester agent expands this to full F–10 coverage. Every code links to a master lesson, a per-CD mastery record, and a compliance-document evidence row.
F — 9 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9SFU01 | AU-ACARA-V9-SC-F-U-01 | Living things have basic needs, including food, water and shelter |
| AC9SFU02 | AU-ACARA-V9-SC-F-U-02 | Objects are made of materials that have observable properties |
| AC9SFU03 | AU-ACARA-V9-SC-F-U-03 | The sky and landscape change over time |
| AC9HSFK01 | AU-ACARA-V9-HASS-F-K-01 | How they and their family are connected to places, past events, and other people |
| AC9HSFK02 | AU-ACARA-V9-HASS-F-K-02 | Seasons and how they affect people and places |
| AC9ARFD01 | AU-ACARA-V9-AR-F-D-01 | Explore and express ideas through arts making using different materials, forms and processes |
| AC9HPFD01 | AU-ACARA-V9-HPE-F-D-01 | Identify and describe emotions and how they can be expressed safely |
| AC9TDI2P01 | AU-ACARA-V9-DT-F-P-01 | Explore how products are designed and made to meet needs using digital tools |
| AC9LLF01 | AU-ACARA-V9-LA-F-C-01 | Engage with the language being learned through listening, viewing, reading and responding to imaginative, informative and persuasive texts |
Y1 — 16 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M1N01 | AU-ACARA-V9-MA-Y1-N-01 | Recognise, represent and order numbers to at least 120 using physical and virtual materials, number lines, and numerals |
| AC9M1N02 | AU-ACARA-V9-MA-Y1-N-02 | Partition numbers up to 120 in different ways using flexible part-part-whole strategies |
| AC9M1N03 | AU-ACARA-V9-MA-Y1-N-03 | Quantify and compare collections to at least 120 using subitising and counting |
| AC9M1N04 | AU-ACARA-V9-MA-Y1-N-04 | Add and subtract numbers within 20 using part-part-whole knowledge and addition facts |
| AC9E1LA01 | AU-ACARA-V9-EN-Y1-LA-01 | Understand how language varies when people take on different roles in social and classroom interactions |
| AC9E1LY01 | AU-ACARA-V9-EN-Y1-LY-01 | Read decodable and authentic texts using developing phonic knowledge, phrasing and fluency |
| AC9E1LY02 | AU-ACARA-V9-EN-Y1-LY-02 | Use phonic knowledge and decoding strategies to read words containing consonant blends |
| AC9S1U01 | AU-ACARA-V9-SC-Y1-U-01 | Living things have external features and live in different places where their needs are met |
| AC9S1U02 | AU-ACARA-V9-SC-Y1-U-02 | Everyday materials can be physically changed in a variety of ways |
| AC9S1U03 | AU-ACARA-V9-SC-Y1-U-03 | Observable changes in the sky and landscape are related to Earth's rotation |
| AC9HS1K01 | AU-ACARA-V9-HASS-Y1-K-01 | The past, present and future are different; family stories and traditions have been passed down across generations |
| AC9HS1K02 | AU-ACARA-V9-HASS-Y1-K-02 | Natural, managed and constructed features of places and their location |
| AC9AR1D01 | AU-ACARA-V9-AR-Y1-D-01 | Create and present artwork using a range of materials, techniques and processes |
| AC9HP1D01 | AU-ACARA-V9-HPE-Y1-D-01 | Identify how physical activity and health choices influence wellbeing |
| AC9TDI2P02 | AU-ACARA-V9-DT-Y1-P-02 | Follow and describe the sequence of steps in a simple algorithm |
| AC9LL1C01 | AU-ACARA-V9-LA-Y1-C-01 | Participate in classroom routines and interactions using formulaic language and short statements |
Y10 — 13 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M10N01 | AU-ACARA-V9-MA-Y10-N-01 | Recognise the connection between simple and compound interest with linear and exponential functions |
| AC9M10A01 | AU-ACARA-V9-MA-Y10-A-01 | Expand, factorise and simplify expressions and solve equations algebraically, applying exponent laws involving products, quotients and powers of algebraic terms |
| AC9M10A02 | AU-ACARA-V9-MA-Y10-A-02 | Solve quadratic equations, linear inequalities and linear simultaneous equations using algorithms |
| AC9M10M01 | AU-ACARA-V9-MA-Y10-M-01 | Solve problems involving the surface area and volume of composite objects |
| AC9E10LY01 | AU-ACARA-V9-EN-Y10-LY-01 | Analyse and evaluate how authors use language and structural choices to create complex representations of ideas, perspectives and world views |
| AC9S10U01 | AU-ACARA-V9-SC-Y10-U-01 | The transmission of heritable characteristics from one generation to the next involves DNA and genes, and the process of evolution explains the diversity of life on Earth |
| AC9S10U02 | AU-ACARA-V9-SC-Y10-U-02 | Different types of chemical reactions are used to produce a range of products and can occur at different rates; the factors that affect reaction rates can be explained using the collision model |
| AC9S10U03 | AU-ACARA-V9-SC-Y10-U-03 | The universe contains features including galaxies, stars and solar systems; the Big Bang theory explains the origin of the universe |
| AC9S10U04 | AU-ACARA-V9-SC-Y10-U-04 | Electric fields and magnetic fields can exert forces on other charges and magnets; the interaction between charged particles in atoms is responsible for the nature of the atom |
| AC9HH10K01 | AU-ACARA-V9-HASS-Y10-K-01 | World War I and its impact on Australian society, including the Gallipoli campaign and the role of the Australian Imperial Force |
| AC9HH10K02 | AU-ACARA-V9-HASS-Y10-K-02 | The interwar period, including the Great Depression, the rise of extreme ideologies and their international impact |
| AC9HG10K01 | AU-ACARA-V9-HASS-Y10-K-01 | Environmental change and management, including the causes and consequences of the changes to environments and management responses |
| AC9HG10K02 | AU-ACARA-V9-HASS-Y10-K-02 | Geographies of human wellbeing, including the concepts of human wellbeing and development and the factors that contribute to spatial variations in wellbeing |
Y2 — 16 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M2N01 | AU-ACARA-V9-MA-Y2-N-01 | Recognise, represent and order numbers to at least 1000 using physical and virtual materials, numerals and number lines |
| AC9M2N02 | AU-ACARA-V9-MA-Y2-N-02 | Partition, rearrange, regroup and rename two- and three-digit numbers using standard and non-standard groupings |
| AC9M2N03 | AU-ACARA-V9-MA-Y2-N-03 | Recognise and describe one-half as one of two equal parts of a whole and connect halves, quarters and eighths in measurement contexts |
| AC9M2N04 | AU-ACARA-V9-MA-Y2-N-04 | Add and subtract one- and two-digit numbers, representing problems using number sentences and solving them using part-part-whole reasoning |
| AC9E2LA01 | AU-ACARA-V9-EN-Y2-LA-01 | Identify how spoken language differs from written language depending on the audience and context |
| AC9E2LE01 | AU-ACARA-V9-EN-Y2-LE-01 | Discuss how stories can include or exclude readers from a feeling or experience |
| AC9E2LY01 | AU-ACARA-V9-EN-Y2-LY-01 | Read texts with phrasing and fluency, monitoring meaning using context, semantic, grammatical and phonic knowledge |
| AC9S2U01 | AU-ACARA-V9-SC-Y2-U-01 | Living things have life cycles and depend on each other and the environment to survive |
| AC9S2U02 | AU-ACARA-V9-SC-Y2-U-02 | Different materials can be combined and changed for a particular purpose |
| AC9S2U03 | AU-ACARA-V9-SC-Y2-U-03 | Earth's resources are used in various ways and some are renewable |
| AC9HS2K01 | AU-ACARA-V9-HASS-Y2-K-01 | How people lived in the past was different from today |
| AC9HS2K02 | AU-ACARA-V9-HASS-Y2-K-02 | Ways in which people in different places are connected to each other |
| AC9AR2D01 | AU-ACARA-V9-AR-Y2-D-01 | Develop and apply arts knowledge and skills to explore and express ideas through arts making |
| AC9HP2D01 | AU-ACARA-V9-HPE-Y2-D-01 | Describe how changes and transitions affect their lives and the lives of others |
| AC9TDI2P03 | AU-ACARA-V9-DT-Y2-P-03 | Create and describe simple algorithms using sequence and repetition |
| AC9LL2C01 | AU-ACARA-V9-LA-Y2-C-01 | Interact with teacher and peers using modelled language patterns, questions, and responses |
Y3 — 23 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M3N01 | AU-ACARA-V9-MA-Y3-N-01 | Recognise, represent and order natural numbers using naming and writing conventions for numerals beyond 10 000 |
| AC9M3N02 | AU-ACARA-V9-MA-Y3-N-02 | Recognise, represent and order numbers using number lines, place value and partitioning to at least tens of thousands |
| AC9M3N03 | AU-ACARA-V9-MA-Y3-N-03 | Recognise and represent unit fractions including 1/2, 1/3, 1/4, 1/5 and 1/10 and their multiples in different ways |
| AC9M3N04 | AU-ACARA-V9-MA-Y3-N-04 | Add and subtract two- and three-digit numbers using place-value partitioning, standard and inverse strategies |
| AC9M3N05 | AU-ACARA-V9-MA-Y3-N-05 | Multiply and divide one- and two-digit numbers, representing problems using number sentences, diagrams and arrays |
| AC9M3M01 | AU-ACARA-V9-MA-Y3-M-01 | Identify which metric units are used to measure everyday items; use scaled instruments to measure and compare lengths, masses, capacities and temperatures |
| AC9M3SP01 | AU-ACARA-V9-MA-Y3-SP-01 | Make, compare and classify objects, identifying key features and explaining why these features make them suited to their uses |
| AC9M3A01 | AU-ACARA-V9-MA-Y3-A-01 | Recognise and explain the connection between addition and subtraction as inverse operations; partition numbers and use the relationship to solve problems |
| AC9E3LY03 | AU-ACARA-V9-EN-Y3-LY-03 | Read texts with phrasing and fluency, using punctuation, sentence structure and word knowledge to monitor meaning |
| AC9E3LA01 | AU-ACARA-V9-EN-Y3-LA-01 | Understand that language is used to inform, express ideas, persuade and entertain |
| AC9E3LE01 | AU-ACARA-V9-EN-Y3-LE-01 | Discuss the characters and settings of different texts and explore how language is used to describe them |
| AC9E3LY02 | AU-ACARA-V9-EN-Y3-LY-02 | Plan, create and edit texts for purposes and audiences using knowledge of text structures and language features |
| AC9S3U01 | AU-ACARA-V9-SC-Y3-U-01 | Living things can be classified by observable features and distinguished from non-living things |
| AC9S3U02 | AU-ACARA-V9-SC-Y3-U-02 | A change of state between solid and liquid can be caused by adding or removing heat |
| AC9S3U03 | AU-ACARA-V9-SC-Y3-U-03 | Earth's surface changes over time as a result of natural processes and human activity |
| AC9S3U04 | AU-ACARA-V9-SC-Y3-U-04 | Forces can be exerted by direct contact or from a distance |
| AC9S3I01 | AU-ACARA-V9-SC-Y3-I-01 | Pose questions to explore observed patterns and relationships and make predictions based on observations |
| AC9HS3K01 | AU-ACARA-V9-HASS-Y3-K-01 | Significant individuals and events shaped Australia's past and present |
| AC9HS3K02 | AU-ACARA-V9-HASS-Y3-K-02 | Location of major countries and how communities are interconnected |
| AC9AR3D01 | AU-ACARA-V9-AR-Y3-D-01 | Explore how artists use materials, techniques and processes to express ideas |
| AC9HP3D01 | AU-ACARA-V9-HPE-Y3-D-01 | Examine how physical activity, food, rest and sleep contribute to a healthy lifestyle |
| AC9TDI4P01 | AU-ACARA-V9-DT-Y3-P-01 | Define problems and describe solutions as a series of steps and decisions |
| AC9LL3C01 | AU-ACARA-V9-LA-Y3-C-01 | Exchange information about self and familiar topics using descriptive language and rehearsed phrases |
Y4 — 21 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M4N01 | AU-ACARA-V9-MA-Y4-N-01 | Recognise, represent and order numbers beyond 10 000 using place value, number lines and partitioning, including decimals to hundredths |
| AC9M4N02 | AU-ACARA-V9-MA-Y4-N-02 | Investigate and use the properties of odd and even numbers |
| AC9M4N03 | AU-ACARA-V9-MA-Y4-N-03 | Find equivalent representations of fractions using related denominators and make connections between fractions and decimal notation |
| AC9M4N04 | AU-ACARA-V9-MA-Y4-N-04 | Count by fractions including mixed numerals, locating and representing these fractions as numbers on number lines |
| AC9M4N05 | AU-ACARA-V9-MA-Y4-N-05 | Solve problems involving multiplying or dividing natural numbers by multiples and powers of 10 without a calculator |
| AC9M4M01 | AU-ACARA-V9-MA-Y4-M-01 | Use scaled and digital instruments to measure and compare lengths, masses, capacities and temperatures; use measurements to solve practical problems |
| AC9E4LY03 | AU-ACARA-V9-EN-Y4-LY-03 | Read different texts with phrasing and fluency, by combining phonic, semantic, contextual and grammatical knowledge |
| AC9E4LA01 | AU-ACARA-V9-EN-Y4-LA-01 | Recognise the differences between formal and informal styles in spoken and written texts |
| AC9E4LE01 | AU-ACARA-V9-EN-Y4-LE-01 | Discuss literary devices used in narratives, including imagery, similes and metaphors |
| AC9E4LY02 | AU-ACARA-V9-EN-Y4-LY-02 | Plan, create, edit and publish written texts for purposes and audiences |
| AC9S4U01 | AU-ACARA-V9-SC-Y4-U-01 | Living things have structural features and adaptations that help them to survive in their environment |
| AC9S4U02 | AU-ACARA-V9-SC-Y4-U-02 | Natural and processed materials have a range of physical properties |
| AC9S4U03 | AU-ACARA-V9-SC-Y4-U-03 | Earth's surface is shaped by tectonic plates, water, wind and gravity |
| AC9S4U04 | AU-ACARA-V9-SC-Y4-U-04 | Energy can be transferred and transformed in electrical circuits |
| AC9S4I02 | AU-ACARA-V9-SC-Y4-I-02 | Use safe procedures to make and record observations using familiar units and digital tools |
| AC9HS4K01 | AU-ACARA-V9-HASS-Y4-K-01 | The importance of Country and Place to Aboriginal and Torres Strait Islander Peoples |
| AC9HS4K02 | AU-ACARA-V9-HASS-Y4-K-02 | How people, places, communities and environments are connected and the effects of these connections |
| AC9AR4D01 | AU-ACARA-V9-AR-Y4-D-01 | Select and use materials, techniques and processes to represent ideas, perspectives and/or meaning |
| AC9HP4D01 | AU-ACARA-V9-HPE-Y4-D-01 | Investigate strategies to manage physical and social changes and transitions |
| AC9TDI4P02 | AU-ACARA-V9-DT-Y4-P-02 | Design and create algorithms involving branching and repetition |
| AC9LL4C01 | AU-ACARA-V9-LA-Y4-C-01 | Participate in spoken and written exchanges about areas of personal interest, using a range of vocabulary and language structures |
Y5 — 20 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M5N01 | AU-ACARA-V9-MA-Y5-N-01 | Interpret, compare and order numbers with more than two decimal places including connections to fractions, using place value understanding and number lines |
| AC9M5N02 | AU-ACARA-V9-MA-Y5-N-02 | Express natural numbers as products of factors and identify multiples |
| AC9M5N03 | AU-ACARA-V9-MA-Y5-N-03 | Compare and order fractions with the same denominator and decimals using number lines and benchmarking |
| AC9M5N04 | AU-ACARA-V9-MA-Y5-N-04 | Recognise and demonstrate that any natural number can be partitioned, rearranged and regrouped to support efficient calculation |
| AC9M5N05 | AU-ACARA-V9-MA-Y5-N-05 | Choose efficient strategies to solve problems involving the addition and subtraction of fractions with related denominators |
| AC9E5LY05 | AU-ACARA-V9-EN-Y5-LY-05 | Use comprehension strategies when listening, viewing and reading by inferring, predicting and summarising |
| AC9E5LA01 | AU-ACARA-V9-EN-Y5-LA-01 | Understand how the choice of vocabulary affects the meaning, audience and purpose of a text |
| AC9E5LE01 | AU-ACARA-V9-EN-Y5-LE-01 | Identify aspects of literary texts that convey details or information about particular social, cultural and historical contexts |
| AC9E5LY01 | AU-ACARA-V9-EN-Y5-LY-01 | Use comprehension strategies when reading by inferring, predicting, summarising and monitoring |
| AC9S5U01 | AU-ACARA-V9-SC-Y5-U-01 | Structural features and adaptations of living things influence their survival; food chains and food webs describe feeding relationships |
| AC9S5U02 | AU-ACARA-V9-SC-Y5-U-02 | Solids, liquids and gases have different properties and behave differently under different conditions |
| AC9S5U03 | AU-ACARA-V9-SC-Y5-U-03 | Earth is part of the solar system and is one of many planets in a universe that contains billions of stars |
| AC9S5U04 | AU-ACARA-V9-SC-Y5-U-04 | Light from a source forms shadows and can be absorbed, reflected and refracted |
| AC9S5I03 | AU-ACARA-V9-SC-Y5-I-03 | Construct representations to organise, display and analyse data |
| AC9HS5K01 | AU-ACARA-V9-HASS-Y5-K-01 | How Australia's colonies governed themselves and the events and people that led to Federation |
| AC9HS5K02 | AU-ACARA-V9-HASS-Y5-K-02 | The influence of people and environments on each other across places and scales |
| AC9AR5D01 | AU-ACARA-V9-AR-Y5-D-01 | Develop and refine techniques and processes to explore meaning and expression |
| AC9HP5D01 | AU-ACARA-V9-HPE-Y5-D-01 | Analyse the impact of physical activity and healthy food choices on current and future health |
| AC9TDI6P01 | AU-ACARA-V9-DT-Y5-P-01 | Design algorithms involving sequences, decisions and repetitions |
| AC9LL5C01 | AU-ACARA-V9-LA-Y5-C-01 | Engage in spoken and written interactions with others, showing awareness of context, audience and purpose |
Y6 — 20 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M6N01 | AU-ACARA-V9-MA-Y6-N-01 | Recognise situations, including financial contexts, that use integers; locate and represent integers on a number line and as coordinates on the Cartesian plane |
| AC9M6N02 | AU-ACARA-V9-MA-Y6-N-02 | Identify and describe the properties of prime, composite and square numbers and use these properties to solve problems and simplify calculations |
| AC9M6N03 | AU-ACARA-V9-MA-Y6-N-03 | Apply knowledge of equivalence to compare, order and represent common fractions including halves, thirds and quarters on the same number line |
| AC9M6N04 | AU-ACARA-V9-MA-Y6-N-04 | Apply knowledge of place value to add and subtract decimals, using digital tools where appropriate; use estimation and rounding to check the reasonableness of answers |
| AC9M6N05 | AU-ACARA-V9-MA-Y6-N-05 | Solve problems involving the addition and subtraction of related fractions, using knowledge of equivalent fractions |
| AC9E6LY02 | AU-ACARA-V9-EN-Y6-LY-02 | Identify and explain how analytical images contribute to meaning in texts |
| AC9E6LA01 | AU-ACARA-V9-EN-Y6-LA-01 | Understand the use of objective and subjective language and the effect of bias in texts |
| AC9E6LE01 | AU-ACARA-V9-EN-Y6-LE-01 | Identify and explain how analytical images contribute to meaning in texts |
| AC9E6LY02 | AU-ACARA-V9-EN-Y6-LY-02 | Plan, create, edit and publish texts for a range of purposes and audiences using digital tools where appropriate |
| AC9S6U01 | AU-ACARA-V9-SC-Y6-U-01 | Growth and survival of living things are affected by physical conditions and human activity |
| AC9S6U02 | AU-ACARA-V9-SC-Y6-U-02 | Substances can change through physical and chemical processes; these changes can be distinguished by their properties |
| AC9S6U03 | AU-ACARA-V9-SC-Y6-U-03 | Sudden geological changes and extreme weather events can affect Earth's surface and impact living things |
| AC9S6U04 | AU-ACARA-V9-SC-Y6-U-04 | Change in electrical circuits can be controlled using different components |
| AC9S6I04 | AU-ACARA-V9-SC-Y6-I-04 | Communicate ideas, findings and explanations using language appropriate to the audience |
| AC9HS6K01 | AU-ACARA-V9-HASS-Y6-K-01 | How Australian society changed in the period from 1901 to 1945 |
| AC9HS6K02 | AU-ACARA-V9-HASS-Y6-K-02 | The significance of the Asia-Pacific region and Australia's role in the region |
| AC9AR6D01 | AU-ACARA-V9-AR-Y6-D-01 | Apply arts knowledge and skills to plan, make and present artwork that communicates ideas and perspectives |
| AC9HP6D01 | AU-ACARA-V9-HPE-Y6-D-01 | Plan and conduct physical activity to promote health, wellbeing and participation |
| AC9TDI6P02 | AU-ACARA-V9-DT-Y6-P-02 | Implement and evaluate algorithms involving sequences, decisions and repetitions in a programming environment |
| AC9LL6C01 | AU-ACARA-V9-LA-Y6-C-01 | Plan, create and present imaginative, informative and persuasive texts for a range of purposes, audiences and contexts using language features associated with different text types |
Y7 — 15 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M7N01 | AU-ACARA-V9-MA-Y7-N-01 | Describe the relationship between perfect squares and square roots, and use squares of numbers and square roots of perfect square numbers to solve problems |
| AC9M7N02 | AU-ACARA-V9-MA-Y7-N-02 | Represent natural numbers in expanded notation using powers of 10, and as products of prime factors using exponents and algorithms |
| AC9M7N03 | AU-ACARA-V9-MA-Y7-N-03 | Add, subtract, multiply and divide fractions and decimals using efficient mental and written strategies and digital tools |
| AC9M7A01 | AU-ACARA-V9-MA-Y7-A-01 | Recognise and use variables to represent unknown quantities in linear relations modelled from authentic contexts |
| AC9M7A02 | AU-ACARA-V9-MA-Y7-A-02 | Formulate algebraic expressions using constants, variables, operations and brackets |
| AC9E7LY01 | AU-ACARA-V9-EN-Y7-LY-01 | Understand how language features and text structures are used by authors to position readers and represent ideas and issues in texts from contemporary and historical contexts |
| AC9E7LY02 | AU-ACARA-V9-EN-Y7-LY-02 | Compare and analyse the ways that authors use language and structural choices for specific purposes and audiences |
| AC9S7U01 | AU-ACARA-V9-SC-Y7-U-01 | Cells are the basic units of life and have specialised structures and functions |
| AC9S7U02 | AU-ACARA-V9-SC-Y7-U-02 | Pure substances have properties that can be observed and measured; the properties of mixtures are related to the properties of the component substances |
| AC9S7U03 | AU-ACARA-V9-SC-Y7-U-03 | Predictable phenomena on Earth, including seasons and eclipses, are caused by the relative positions of the sun, Earth and the moon |
| AC9S7U04 | AU-ACARA-V9-SC-Y7-U-04 | Energy can be transferred and transformed in electrical circuits; electrical energy is related to the current and potential difference in the circuit |
| AC9HH7K01 | AU-ACARA-V9-HASS-Y7-K-01 | The ancient world and the nature of sources available to historians, including the limitations, ways of constructing chronology and the challenge of interpreting evidence |
| AC9HH7K02 | AU-ACARA-V9-HASS-Y7-K-02 | The civilization of ancient Egypt, including social structure, belief systems, and trade, and how they influenced other civilizations |
| AC9HG7K01 | AU-ACARA-V9-HASS-Y7-K-01 | The geographical concepts of place, space, environment, interconnection, sustainability, scale and change, and how they are applied to explain and analyse geographical phenomena |
| AC9HG7K02 | AU-ACARA-V9-HASS-Y7-K-02 | The diversity of environments, including biomes and the factors that influence the distribution of biomes |
Y8 — 13 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M8N01 | AU-ACARA-V9-MA-Y8-N-01 | Recognise irrational numbers in applied contexts involving the use of square roots and cube roots |
| AC9M8A01 | AU-ACARA-V9-MA-Y8-A-01 | Create, expand, factorise, rearrange and simplify linear expressions, applying the associative, commutative, identity, distributive and inverse laws |
| AC9M8A02 | AU-ACARA-V9-MA-Y8-A-02 | Graph linear relations on the Cartesian plane using digital tools where appropriate |
| AC9M8M01 | AU-ACARA-V9-MA-Y8-M-01 | Solve problems involving the circumference and area of circles |
| AC9E8LY01 | AU-ACARA-V9-EN-Y8-LY-01 | Analyse and explain how authors use language features and text structures, including in digital environments, to represent ideas and perspectives |
| AC9S8U01 | AU-ACARA-V9-SC-Y8-U-01 | Cells are the basic structural feature of life; the specialisation of cells supports the function of tissue, organs, organ systems and organisms |
| AC9S8U02 | AU-ACARA-V9-SC-Y8-U-02 | Differences in the properties of elements, compounds and mixtures can be explained by the arrangement and interactions of atoms, molecules and ions |
| AC9S8U03 | AU-ACARA-V9-SC-Y8-U-03 | Formation of the solar system, including Earth, involved the processes of accretion, collisions and volcanic activity |
| AC9S8U04 | AU-ACARA-V9-SC-Y8-U-04 | Energy appears in different forms including movement (kinetic energy), heat and potential energy, and energy transformations and transfers cause change within systems |
| AC9HH8K01 | AU-ACARA-V9-HASS-Y8-K-01 | The medieval period, including its diversity and the significant continuities and changes in social, cultural and economic life |
| AC9HH8K02 | AU-ACARA-V9-HASS-Y8-K-02 | The emergence of the modern world through the Renaissance, Reformation, and the Age of Exploration |
| AC9HG8K01 | AU-ACARA-V9-HASS-Y8-K-01 | Changing places, including the changing liveability of places and the factors that influence people's attachment to places |
| AC9HG8K02 | AU-ACARA-V9-HASS-Y8-K-02 | The causes, impacts and responses to global environmental change, with a focus on climate change |
Y9 — 13 CDs
| Code | Semantic | Description |
|---|---|---|
| AC9M9N01 | AU-ACARA-V9-MA-Y9-N-01 | Apply the exponent laws to numerical expressions with integer exponents and the index laws to algebraic terms, with and without numerical coefficients |
| AC9M9A01 | AU-ACARA-V9-MA-Y9-A-01 | Sketch and interpret graphs of linear functions using key features, with and without digital tools |
| AC9M9A02 | AU-ACARA-V9-MA-Y9-A-02 | Find the gradient of a line segment, the midpoint between two points, and the distance between two points on the Cartesian plane |
| AC9M9M01 | AU-ACARA-V9-MA-Y9-M-01 | Calculate the surface areas and volumes of right prisms and cylinders |
| AC9E9LY01 | AU-ACARA-V9-EN-Y9-LY-01 | Analyse how texts across different modes and media use language features, text structures and conventions to shape meaning, evoke emotion and create literary effects |
| AC9S9U01 | AU-ACARA-V9-SC-Y9-U-01 | Multi-cellular organisms rely on coordinated and interdependent internal systems to respond to changes to their environment |
| AC9S9U02 | AU-ACARA-V9-SC-Y9-U-02 | All matter is made of atoms; the properties of materials depend on the atoms or molecules they are made of and how they are arranged |
| AC9S9U03 | AU-ACARA-V9-SC-Y9-U-03 | The theory of plate tectonics explains the movement of Earth's plates and the resulting geological changes at plate boundaries |
| AC9S9U04 | AU-ACARA-V9-SC-Y9-U-04 | The motion of objects can be described using the laws of physics and energy conservation |
| AC9HH9K01 | AU-ACARA-V9-HASS-Y9-K-01 | The industrial and democratic revolutions, including how they caused social, economic and political change |
| AC9HH9K02 | AU-ACARA-V9-HASS-Y9-K-02 | The experiences of people living through the Industrial Revolution including working and living conditions |
| AC9HG9K01 | AU-ACARA-V9-HASS-Y9-K-01 | Biomes and food security, including the distribution of biomes and the challenges in managing food supply |
| AC9HG9K02 | AU-ACARA-V9-HASS-Y9-K-02 | Geographies of interconnection, including how people, places and environments are interconnected |