← Back
Compliance generator
Docent treats compliance as product, not paperwork. Every generated document is bound to a cryptographic hash of your child's mastery vector at generation time, so the document can be defended during an assessor review.
| Jurisdiction | Cycle | Status |
|---|---|---|
| Victoria — VRQA learning plan AU-VIC | Annual; 10% randomly reviewed; 2-yr exemption on pass | ● Live |
| NSW — Educational program AU-NSW | Up to 2-yr registration; home visit at renewal | ● Live |
| Queensland — HEU annual report AU-QLD | Annual report + plan for next year (ages 6.5–17) | ● Live |
| Western Australia — SCSA plan AU-WA | Annual plan + portfolio of evidence at renewal | ● Live |
| England — CW&S Act 2025 LA register (suitability evidence) UK-ENG | Annual; LA can intervene | ● Live |
| England — CW&S Act 2025 LA Registration Letter UK-CWSA | Annual formal notification + suitability evidence (Royal Assent 29 Apr 2026) | ● Live |
| New Zealand — MoE exemption NZ | One-time application | ● Live |
| New York — IHIP + quarterlies US-NY | Quarterly + annual assessment | ● Phase 3 — Q3 2027 |
| Pennsylvania — Portfolio US-PA | Annual evaluator letter + portfolio | ● Phase 3 — Q3 2027 |
| India — NIOS registration IN | Twice-yearly or on-demand exams | ● Phase 4 — 2028 |
| South Africa — Section 51 ZA | Annual CAPS-aligned plan | ● Phase 4 — 2028 |
Generate your compliance document
The generator pulls the past 12 weeks of your child's mastery data, maps each curriculum code to the authority's required learning areas, drafts the document with Claude Opus 4.7, validates the schema, and prepares it for your signature.